Khoom Description
Kingfisher yog ntsuab, ib puag ncig tus phooj ywg, thiab yooj yim peb lub log hluav taws xob tricycle scooter rau cov neeg laus. Nws tuaj yeem ntsia tau nrog cov roj teeb lithium. Nws tau txais qhov ntawd them nrog rau nws qhov ceev tshaj plaws ntawm 40km / h thiab tseem suav nrog lub roj teeb ntau txog 120km ntawm ib zaug xwb! Qhov hluav taws xob tricycle scooter no tseem tuaj nrog pem hauv ntej thiab nram qab disc nres los pab cov neeg siv tuaj yeem nres ceev.

Technical Parameters
Qauv | Kingfisher |
Lub cev muaj zog | 60V 1500W Brushless DC Tsav |
Tus tswj | 12 muj |
Xim | Xiav / dawb / dub / liab / lossis ntau dua |
Lub log | 3.0-10Tubeless log |
Roj teeb | 60V 40A Lithium roj teeb |
Nyob deb | 120 KM |
Max Ceev | 40 KM / H |
Lub sij hawm them roj teeb | 4H |
Gear System | Peb |
Hom Meter | Digital |
Nres System | Pem hauv ntej: disc nres; Tsheb: ob chav disc nres |
Teeb pom kev zoo | LED |
Qhov System Suspension | Hydraulic |
Max Nce toj | 20% / 1 tus neeg 70KG |
G.W/N.W | 74Kg ua |
Max Load | 150 KG |
Ntim Loj | 1750 * 670 * 820mm |
Wheelbase | 1360 |
Loading Quantity (Tsheb) | 56/40 HQ |
Cov duab ntxaws
|
|
|
|
|
|
Cim npe nrov: Tuam Tshoj 3 log fais tricycle scooter manufacturers, lwm tus neeg, Hoobkas























