Khoom Description
Nyob rau niaj hnub no lub zog roj av nce, nws yog lub sij hawm los hloov txoj kev koj mus. Lithium roj teeb lub cev muaj zog Ebike scooter siv lub zog huv, tsis tsim cov pa paug paug, tsis tas yuav xav txog cov nqi roj siab, tsis tas yuav txhawj xeeb txog cov tsheb thauj mus los, thiab taug kev ywj pheej ntawm cov neeg coob coob, mus rau lub hom phiaj xav tau.
Lub lithium roj teeb lub cev muaj zog scooter yog compact thiab yooj yim rau nqa, thiab qhov teeb meem ntawm qhov chaw nres tsheb tsis muaj lawm. Da dej nyob rau hauv lub hnub, muaj scenery nyob rau hauv txoj kev!

Technical Parameters
Qauv | XL-EM 23 | |
Tsav | 60V 800W | 60V 800W |
Tus tswj | 12 muj | 12 muj |
Xim | Ntsuab / liab / dub / dawb / xiav / lossis ntau dua | |
Lub log | 3.0-10Tubeless log | |
Roj teeb | 60V20AH Lead acid roj teeb | 60V 20AH Lithium roj teeb |
Nyob deb | 50 KM | 50 KM |
Max. ceev | 40 KM / H | 40 KM / H |
Lub sij hawm them roj teeb | 4-6H | 4-6H |
iav | Peb | Peb |
Hom Meter | Digital | Digital |
Nres System | Pem hauv ntej: Disc / rear: Nruas | Pem hauv ntej: Disc / rear: Nruas |
Teeb pom kev zoo | LED | LED |
Qhov System Suspension | Hydraulic | Hydraulic |
Max Nce toj | 15% / 1 tus neeg 70KG | 15% / 1 tus neeg 70KG |
G.W/N.W | 70KG (tsis muaj roj teeb) | 70KG (tsis muaj roj teeb) |
Max Load | 150 KG | 150 KG |
Ntim Loj | 1710 * 560 * 830 hli | 1710 * 560 * 830 hli |
Wheelbase | 1300 hli | 1300 hli |
Ntau | 84/40 HQ | 84/40 HQ |



Cov duab ntxaws
|
|
|
|
|
|
|
|
Cim npe nrov: Lithium roj teeb lub cev muaj zog ebike scooter, Tuam Tshoj lithium roj teeb lub cev muaj zog ebike scooter manufacturers, lwm tus neeg, Hoobkas

























